An overview of the underwear range

| Europe | chest (cm) |
waist (cm) |
hip (cm) |
height (cm) |
||||||
| S: | 44-46 | 86-93 | 74-81 | 90-97 | 166-173 | |||||
| M: | 48-50 | 94-101 | 82-89 | 98-105 | 171-179 | |||||
| L: | 52-54 | 102-109 | 90-99 | 106-113 | 177-184 | |||||
| XL: | 56-58 | 110-117 | 100-109 | 114-121 | 182-188 |
| Europe | chest (cm) |
waist (cm) |
length (cm) |
height (cm) |
||||||
| S: | 44-46 | 104 | 104 | 73 | 166-173 | |||||
| M: | 48-50 | 108 | 108 | 74 | 171-179 | |||||
| L: | 52-54 | 112 | 112 | 75 | 177-184 | |||||
| XL: | 56-58 | 116 | 116 | 76 | 182-188 |
If you aren't sure which size you need, we recommend you to order a 2-pack. Try only one pair of the two and send the other pair back to us should the size not fit. We will immediately provide you with the unused pair in the right size.
An overview of the underwear range